Municipal election results now final
Published 3:41 pm Monday, November 27, 2017
COLUMBUS-The Polk County Board of Elections met following the Nov. 7 to officially canvass and make the 2017 municipal election official.
While the Columbus council race was within three votes, no changes to the race were made following counting provisional votes and officially canvassing all votes.
A council seat in Saluda was also close between incumbent commissioner Carolyn Ashburn and newcomer Paul Marion, with Marion winning the seat by four votes.
The following chart shows the official count, including early voting, Election Day, curbside, absentee and provisional votes.
Town of Columbus
Mayor
*James Eric McIntyre 121 96.03%
Write-In 5 3.97%
Council
*Robert Williamson | 106 | 24.20% | |||||||||||||||||||||||||||||||||||||
*Richard Hall | 100 | 22.83% | |||||||||||||||||||||||||||||||||||||
*Mark Phillips | 79 | 18.04% | |||||||||||||||||||||||||||||||||||||
Brent J. Jackson | 76 | 17.35% | |||||||||||||||||||||||||||||||||||||
Ernie Kan | 49 | 11.19% | |||||||||||||||||||||||||||||||||||||
Marshall (Buddy) Watkins | 27 | 6.16% | |||||||||||||||||||||||||||||||||||||
Write-In | 1 | 0.23% | |||||||||||||||||||||||||||||||||||||
City of Saluda
Mayor *Fred Baisden 145 68.08% Heath Potter 62 29.11% Write-In) 6 2.82% Council
|
|
||||||||||||||||||||||||||||||||||||||