July temperatures, rainfall from Tryon weather station

Published 6:01 pm Monday, August 13, 2012

Date      Max     Min    Precipitation
1    100    78    0.00
2    100    66    0.33
3    98    71    0.00
4    92    73    0.00
5    91    76    0.05
6    96    72    0.00
7    91    74    0.00
8    95    76    0.00
9    98    76    0.00
10    95    71    0.03
11    83    67    2.90
12    76    64    0.62
13    70    64    0.23
14    77    68    0.52
15    87    69    0.03
16    88    72    0.01
17    91    68    0.80
18    90    73    0.00
19    91    68    1.07
20    89    70    0.22
21    84    70    0.25
22    88    71    0.00
23    90    72    0.00
24    91    70    0.66
25    93    70    0.07
26    90    70    0.00
27    94    75    0.00
28     92    71    0.09
29    92    72    0.02
30    88    72    0.00
31    86    68    0.00
AVG.     89.9    70.9    7.90
– article submitted by the Tryon station of
the National Weather Service

Sign up for our daily email newsletter

Get the latest news sent to your inbox