Ache Around the Lake 2009 complete results
Published 12:27 am Friday, November 13, 2009
Below are the complete results of the 2009 Ache Around the Lake at Lake Lanier. The race raised funds for St. Lukes Hospital.
The results include the place of finish, the name of the runner, age, city/state, time and pace.
1 John Wolfe, 18, M, Tryon Nc, 00:29:49, 00:06:00
2 Matt Pryor, 36, M, Greenville Sc, 00:30:58, 00:06:14
3 Brooks Saucier, 35, M, Lynn Nc, 00:31:39, 00:06:22
4 Ted Hubbard, 48, M, Tryon Nc, 00:32:13, 00:06:29
5 Susi Smith, 49, F, Greenville Sc, 00:33:08, 00:06:40
6 Simon Harvey, 48, M, Simpsonville Sc, 00:33:28, 00:06:44,
7 David Spark, 60, M, Simpsonville Sc, 00:33:42, 00:06:47
8 John Hillman, 23, M, Asheville Nc, 00:34:39, 00:06:59
9 Bailey Nager, 49, M, Tryon Nc, 00:34:42, 00:06:59
10 Franklin Kearney, 44, M, Greer Sc, 00:34:52, 00:07:01
11 Kimberley Westbury, 46, F, Greenville Sc, 00:34:52, 00:07:01,
12 Angel Gamble, 31, M, Moore Sc, 00:35:34, 00:07:10
13 Kristin Galleos, 29, M, Greenville Sc, 00:35:36, 00:07:10
14 Jeff Babb, 42, M, Gastonia Nc, 00:35:37, 00:07:10
15 George Luke, 69, M, Greenville Sc, 00:35:47, 00:07:12
16 Laura Hampfear, 44, F, Clemson Sc, 00:35:54, 00:07:14
17 Will Snipes, 40, M, Travelers Rest Sc, 00:35:59, 00:07:15
18 Shane Salle, 14, M, Inman Sc, 00:35:59, 00:07:15
19 Blake Morris, 15, M, Taylors Sc, 00:36:25, 00:07:20
20 Kelly Boone, 28, F, Greenville Sc, 00:36:30, 00:07:21
21 Mike Cothran, 49, M,&bsp; Greer Sc, 00:36:49, 00:07:25
22 Karen Canup, 36, F, Campobello Sc, 00:37:42, 00:07:36
23 David Russell, 49, M, Greenville Sc, 00:37:45, 00:07:36
24 Belynda Veser, 40, F, Columbus Nc, 00:37:55, 00:07:38
25 Alan Cameron, 65, M, , Flat Rock Nc, 00:37:58, 00:07:39
26 Andy Cromer, 51, M, Simpsonville Sc, 00:38:11, 00:07:41
27 Alison Hamrick, 36, F, Saluda Nc, 00:38:13, 00:07:42
28 Forrest Fowler, 53, M, Travelers Rest Nc, 00:38:34, 00:07:46
29 Chris Dillard, 38, M, Greer Sc, 00:38:35, 00:07:46
30 Chad Crocker, 34, M, Spartanburg Sc, 00:38:42, 00:07:48
31 Thadd Mccarson, 30, M, Spartanburg Sc, 00:38:48, 00:07:49
32, Marty Raines, 36, F, Inman Sc, 00:39:01, 00:07:51
33 Stephanie Mcgrady, 34, F, Spartanburg Sc, 00:39:04, 00:07:52
34 Kenneth Greene, 49, M, Inman Sc, 00:39:29, 00:07:57
35 Jim Ballinger, 57, M, Spartanburg Sc, 00:39:41, 00:07:59
36 Peter Mayrohofer, 20, M, Tryon Nc, 00:39:42, 00:08:00
37 Nicole Ramsby, 31, F, Mauldin Sc, 00:39:54, 00:08:02
38 Kevin Fennington, 42, M, Simpsonville Sc, 00:40:15, 00:08:06
39 Jeff Walthew 48 M Lyman Sc 00:40:24, 00:08:08
40 Jan Garrett 45 F Greenville Sc 00:40:33, 00:08:10
41 Laura Waller 41 F Tryon Nc 00:41:03, 00:08:16
42 Thomas Pearson 45 M Lyman Sc 00:41:26, 00:08:21
43 Matt Boalt 16 M Greer Sc 00:41:28, 00:08:21
44 Barrett Locke 25 M Asheville Nc 00:41:59, 00:08:27
45 Amy Babb 41 F Gastonia Nc 00:42:11, 00:08:29
46 Morgan Pratt 13 F Tryon Nc 00:42:19, 00:08:31
47 Pamela Ogle 38 F Simpsonville Sc, 00:42:22, 00:08:32
48 Rye Holombo 13 M Greer Sc, 00:42:36, 00:08:35
49 Tracy Hudson 25 F Landrum Sc, 00:42:46, 00:08:37
50 Chris Worl, 32, M, Mauldin Sc, 00:42:48, 00:08:37
51 Angela Conner, 49, F, Tryon Nc, 00:42:59, 00:08:39
52 Jess Greer 48 F Taylors Sc 00:43:14, 00:08:42
53 Matt Crowder 29 M Campobello Sc, 00:43:22, 00:08:44
54 Lindsay Haselden 19 F Greenville Sc 00:43:28, 00:08:45
55 Joseph Bowen 12 M Fletcher Nc 00:43:32, 00:08:46
56 Grant Jordan 13 M Tryon Nc, 00:43:36, 00:08:47
57 Jason Elder 35 M Inman Sc 00:44:08, 00:08:53
58 Conor Holombo 16 M Taylors Sc, 00:44:20, 00:08:56
59 Dent Davis 60 M Tryon Nc 00:44:38, 00:08:59
60 Wendi Jordan 35 F Tryon Nc, 00:45:41, 00:09:12
61 Susan Dupont 34 F Tr- Gv Nc 00:45:41, 00:09:12
62 Regina Fowler 49 F Gv-Tr Sc 00:45:42, 00:09:12
63 David Taylor 52 M Inman Sc 00:45:44, 00:09:12
64 Faith Kirkland, 27, F Charlotte Nc 00:45:45, 00:09:13
65 Jane Bell 42 F Rutherfordton Nc 00:45:51, 00:09:14
66 Peter Ramirez 40 M Greenville Sc, 00:45:54, 00:09:14
67 D. Scott Rose 53 M Campobello Sc 00:46:02, 00:09:16
68 Adrian Pratt 44 M Tryon Nc 00:46:05, 00:09:17
69 Annmarie Israel 35 F Boiling Springs Sc 00:46:19, 00:09:19
70 Don Miller 59 M Tr Sc 00:46:52, 00:09:26
71 Daniel Skellie 26 M Smyrna Ga, 00:46:56, 00:09:27
72 Erin Alley 42 F Columbus Nc 00:46:59, 00:09:28
73 Clag IjamS 45 M Charlotte Nc, 00:47:01, 00:09:28
74, Kathy Toomey 53 F Tryon Nc, 00:47:29, 00:09:34
75 Julia Skellie 13 F Campobello Sc 00:47:36, 00:09:35
76 Gil Taylor 61 M Tryon Nc 00:47:45, 00:09:37
77 Ed Lettelier 57 M Columbus Nc 00:47:47, 00:09:37
78 Scott Whitmire 42 M Lyman Sc 00:47:50, 00:09:38
79 Shaun Jenne 33 M Mill Spring Nc 00:47:50, 00:09:38
80 Bruce Butler 47 M Cary Nc 00:47:51, 00:09:38
81 Steve Cobb 51 M Tryon Nc 00:47:52, 00:09:38
82 Ryan Jenne 10 M Mill Spring Nc 00:47:52, 00:09:38
83, Charles Sonnier 40 M Greenville Sc, 00:47:56, 00:09:39
84 Carol Jean Vosburgh 63 F Tryon Nc, 00:48:00, 00:09:40
85 Carl Anderson 58 M Greenville Sc 00:48:04, 00:09:41
86 Larry Buckley 52 M Spartanburg Sc 00:48:05, 00:09:41
87 Andrew Harmon 32 M Reidville Sc 00:48:12, 00:09:42
88 Brent Israel 39 M Boiling Springs Sc 00:48:15, 00:09:43
89 Sarah Baxley 26 F Tryon Nc 00:48:31, 00:09:46
90 Francene Friday 34 F Greenwood Sc 00:48:34, 00:09:47
91 Joe Spencer 15 M Landrum Sc 00:48:56, 00:09:51
92 Irene Kornmayer 43 M Tryon Nc 00:48:57, 00:09:51
93 Kelly Mcmahan 29 M Black Mountain Nc 00:48:57, 00:09:51
94 Suzanne Schlotterback 37 F Simpsonville Sc 00:49:06, 00:09:53
95 Keith Fowler 51 M Inman Sc 00:49:13, 00:09:54
96 Phill Richardson 55 M Tucker Ga 00:49:20, 00:09:56
97 Mike Carrington 56 M Columbia-Tryon Sc 00:49:23, 00:09:56
98 Leslie Dinga 46 F Rutherfordton Nc 00:49:25, 00:09:57
99 Sue Oaks 49 F Columbus Nc 00:49:29, 00:09:58
100 Brad Batdorf 46 M Greer Sc 00:49:30, 00:09:58
101 Duane Nichols 49 M Greenville Sc 00:49:32, 00:09:58
102 James Conner 50 M Tryon Nc 00:49:49, 00:10:02
103 Alan Leonard 61 M Tryon Nc 00:49:54, 00:10:03
104 Jeannie Sandah 43 F Landrum Sc 00:49:58, 00:10:04
105 Barbara Tirone 47 F Greer Sc 00:50:23, 00:10:09
106 John Flynn 34 M Taylors Sc 00:50:24, 00:10:09
107 Leslie Tapp 31 F B. Springs Sc 00:50:29, 00:10:10
108 Melanie Campbell-Cobb 46 F Tryon Nc 00:50:36, 00:10:11
109 Maureen Walsh 62 F Atlanta Ga 00:50:55, 00:10:15
110 Laurie Bowen 42 F Fletcher Nc 00:50:56, 00:10:15
111 Margaret J Marrano 50 F Staten Islane Ny 00:51:00, 00:10:16
112 Kelley Flynn 37 F Taylors Sc 00:51:48, 00:10:26
113 Carolyn Morton 24 F Marietta Ga 00:52:11, 00:10:30
114 Kerry Reed 39 F Tryon Nc 00:52:42, 00:10:37
115 Mark Hughes 57 M Landrum Sc 00:52:59, 00:10:40
116 Lori Whitmire 44 F Lyman Sc 00:53:04, 00:10:41
117 Laura Phelps 40 F Columbus Nc 00:53:05, 00:10:41
118 Gretchen Van Emburgh 63 F Flat Rock 00:53:07, 00:10:42
119 Christy Bare 46 F Rutherfordton Nc 00:53:14, 00:10:43
120 Jim Cole 47 M Landrum Sc 00:54:25, 00:10:57
121 Yvonne Dessoffy 50 F Tryon Nc 00:54:37, 00:11:00
122 Kimberly Defisher 44 F Tryon Nc 00:55:37, 00:11:12
123 Gary Finkle 69 M Greer Sc 00:55:43, 00:11:13
124 Charla Hopkins 43 F Inman Sc 00:55:59 00:11:16
125 Debra Parris 50 F Landrum Sc 00:56:52, 00:11:27
126 Alissa Smith 42 F Mill Spring Nc 00:56:53, 00:11:27
127 Mary Haselden 53 F Greenville Sc, 00:56:56, 00:11:28
128 Kristen Harvey 43 F Inman Sc 00:57:44, 00:11:37
129 Laura Taylor 56 F Tryon Nc 00:58:06, 00:11:42
130 April Kelley 38 F Tryon Nc 00:58:16, 00:11:44
131 Roseanne Moore 43 F Spartanburg Sc 00:58:24, 00:11:45
132 Heather Ward 29 F Travelers Rest Sc 00:58:56, 00:11:52
133 Katie Cantrell 29 F Greenville Sc, 00:59:08, 00:11:54
134 Kathrin Ratzel 31 F Greenville Sc 00:59:11, 00:11:55
135 Sandra Mccormack 56 F Tryon Nc 00:59:12, 00:11:55
136 Heather Vaughan 32 F Liberty Sc 00:59:13, 00:11:55
137 Billy Israel 59 M Woodruff Sc 00:59:29, 00:11:58
138 Susan Israel 46 F Woodruff Sc 00:59:30, 00:11:59
139 MArk Mccall 63 M Tryon Nc 00:59:53, 00:12:03
140 Sue Allison 47 F Forest City Nc 01:01:41, 00:12:25
141 Julie Bolt 42 F Boston Ma 01:03:26, 00:12:46
142 Evelyn Cole 65 F Greenville Sc 01:04:43, 00:13:01
143 Terry Corn 43 M Landrum Sc 01:04:46, 00:13:02
144 Karium Mayrohofer 49 F Tryon Nc 01:04:49, 00:13:03
145 Shannon Ridings 33 F Landrum Sc 01:05:29, 00:13:11
146 Shannon Greene 37 F Columbus Nc 01:05:30, 00:13:11
147 Ed Daws 65 M Saluda Sc 01:05:44, 00:13:14
148 Kelli Hardigree 39 F Spartanburg Sc 01:06:28, 00:13:23
149 Caryn Cunningham 49 F Tryon Nc 01:07:51, 00:13:39
150 Chris Giordeanelli 44 M Simpsonville Sc 01:08:46, 00:13:50
151 Janis Giordeanelli 53 F Simpsonville Sc 01:08:47, 00:13:51
152 Larry Rostetter 71 M Flat Rock Nc 01:09:07, 00:13:55
153 Crystal Ponder 36 F Mill Spring Nc 01:11:59, 00:14:29
154 Renee Aiken 49 F Alexander Nc 01:14:06, 00:14:55
155 Roger Aiken 49 M Alexander Nc 01:14:09, 00:14:55
156 Meg Rose 56 F Campobello Sc 01:16:06, 00:15:19
157 Cathie Grindrod 66 F Tryon Nc 01:16:06, 00:15:19
158 Albert Padwa 72 M Landrum Sc 01:18:33, 00:15:48
159 Virginia Spencer 51 F Landrum Sc 01:19:06, 00:15:55
160 Pam Justice 52 F Landrum Sc 01:22:51, 00:16:40
161 David Little 63 M Spartanburg Sc 01:24:10, 00:16:56
162 Neil Garrick 33 M Columbus Nc 01:25:27, 00:17:12
163 Ellie Cox 69 F Columbus Nc 01:27:16, 00:17:34
164 Pilar Pace 54 F Tryon Nc 01:28:14, 00:17:45
165 Clara Rogers 62 F Landrum Sc 01:28:16, 00:17:46
166 Kathy Wheaton 55 F Tryon Nc 01:28:18, 00:17:46
167 Ann Sellers 57 F Tryon Nc 01:28:18, 00:17:46
168 Brandon Punch 36 M Moore Sc 01:31:59, 00:18:31
169 Becca Punch 33 M Moore Sc 01:32:01, 00:18:31
170 Sarah Barlow 19 F Columbus Nc 01:32:11, 00:18:33
171 Chelsea Hauschild 19 F Tryon Nc 01:32:13, 00:18:34
172 Karen PruEtte 49 F Columbia Sc 01:32:18, 00:18:35
173 Kathryn Fagan 11 F Columbia Sc 01:32:20, 00:18:35
174 Barbara Smith 51 F Landrum Sc 01:33:26, 00:18:48
175 Lizz Fagan 19 F Columbia Sc 01:33:39, 00:18:51
176 Allan Pruette 73 M Landrum Sc 01:33:41, 00:18:51
177 Patricia Czukkermann 72 F Mill Spring Nc, 01:33:59, 00:18:55
178 Vanessa Richardson 62 F Tucker Ga 01:34:33, 00:19:02
179 Kathleen Hellstrom 64 F Columbus Nc 01:34:35, 00:19:02
180 Lou Gilbert 60 F Mill Spring Nc 01:36:56, 00:19:30
181 Brenda Hudson 53 F Spartanburg Sc 01:37:26, 00:19:37
182 Tina Durbin 61 F Tryon Nc 01:37:32, 00:19:38