Carolina Panthers vs. Las Vegas Raiders Week 3 Tickets Available – Sunday, Sept. 22 at Allegiant Stadium
Published 5:12 pm Thursday, July 25, 2024
Allegiant Stadium is where the Carolina Panthers (0-0) will do battle with the Las Vegas Raiders (0-0) on Sunday, September 22, 2024.
Hoping to catch this game live at Allegiant Stadium? Tickets are available at StubHub or Ticketmaster.
Panthers vs. Raiders Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 22, 2024
- Time: 4:05 p.m. ET
- Channel: CBS
- City: Paradise, Nevada
- Venue: Allegiant Stadium
Panthers Offensive Rankings
- The Panthers ran 64 plays per game offensively last year, the 10th-highest amount in the league.
- In terms of pass attempts, Carolina threw the ball 34.5 times per game, 13th in the league.
- The Panthers’ offense ranked 19th in the NFL in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young collected 156.5 fantasy points (9.8 per game) in 2023 and finished 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard ranked 26th among RBs and 84th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128 total fantasy points made him the No. 108 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 150th overall last season in the fantasy standings. He scored 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Raiders Offensive Rankings
- The Raiders ran 59 plays per game on offense last season, third-worst in the NFL.
- In terms of the passing game, Las Vegas threw the ball 32.8 times per game, which ranked 22nd in the NFL.
- The Raiders averaged 24.3 carries per game, the sixth-fewest in the NFL.
- In terms of run vs. pass, Las Vegas threw the ball on 55.1% of its offensive snaps, the 10th-highest percentage in the NFL.
Raiders Key Players
- Gardner Minshew put together an outstanding 2023 fantasy campaign that saw him rack up 196.2 fantasy points (12.3 per game) and finish 33rd overall among all players and 21st among all QBs.
- Davante Adams ranked 14th among WRs and 58th overall in league-wide fantasy standings last season after finishing with 162.4 fantasy points (9.6 per game).
- Last year, Jakobi Meyers’ 147.6 total fantasy points to finish as the No. 21 WR and the No. 75 fantasy player overall. He averaged 9.2 fantasy points per game.
- Aidan O’Connell finished 28th among QBs and 114th overall last season in fantasy rankings. He totaled 125.8 fantasy points (11.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Raiders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Chargers | Sept. 8 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Ravens | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Panthers | Sept. 22 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
4 | Browns | Sept. 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Broncos | Oct. 6 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
6 | Steelers | Oct. 13 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Rams | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | Chiefs | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Bengals | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Dolphins | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Broncos | Nov. 24 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Chiefs | Nov. 29 at 3:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ Buccaneers | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Falcons | Dec. 16 at 8:30 p.m. ET | Home | StubHub, Ticketmaster |
16 | Jaguars | Dec. 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Saints | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.