Carolina Panthers vs. Denver Broncos Week 8 Tickets Available – Sunday, Oct. 27 at Empower Field at Mile High
Published 5:13 pm Thursday, July 25, 2024
On Sunday, October 27, 2024, the Denver Broncos (0-0) and the Carolina Panthers (0-0) go toe to toe at Empower Field at Mile High.
Want to go to this game live at Empower Field at Mile High? You can find tickets at StubHub or Ticketmaster.
Panthers vs. Broncos Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 4:25 p.m. ET
- Channel: CBS
- City: Denver, Colorado
- Venue: Empower Field at Mile High
Panthers Offensive Rankings
- The Panthers’ offense ran 64 plays per game last year — that ranked them 10th-best in the NFL.
- In terms of pass attempts, Carolina threw the ball 34.5 times per game, 13th in the NFL.
- The Panthers ranked 19th in the league in carries per game, at 26.2.
Panthers Key Players
- Bryce Young put together a stellar 2023 fantasy campaign that saw him rack up 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard finished 26th among RBs and 84th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128 total fantasy points made him the No. 108 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 150th overall last season in the fantasy standings. He scored 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Broncos Offensive Rankings
- The Broncos averaged 60 plays per game offensively last season, sixth-worst in the NFL.
- In terms of the passing game, Denver threw the ball 30.2 times per game, the sixth-lowest number of attempts in the league.
- The Broncos’ offense was 18th in the NFL in rushing attempts per game, at 26.5.
- Percentage-wise, Denver ran the ball 44.4% of the time (eighth-highest rate in NFL).
Broncos Key Players
- Javonte Williams scored 132.2 fantasy points (8.3 per game) in 2023 and finished 101st overall among all players and 32nd among all RBs.
- Courtland Sutton placed 103rd overall and 28th among WRs in league-wide fantasy standings last season after finishing with 131.2 fantasy points (8.2 per game).
- Last year, Zach Wilson’s 119.8 total fantasy points to finish as the No. 29 QB and the No. 124 fantasy player overall. He averaged 10 fantasy points per game.
- Josh Reynolds was 49th among WRs and 165th overall last season in the fantasy standings. He totaled 88.8 fantasy points (5.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Broncos’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Seahawks | Sept. 8 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
2 | Steelers | Sept. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Buccaneers | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Jets | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Raiders | Oct. 6 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
6 | Chargers | Oct. 13 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Saints | Oct. 17 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
8 | Panthers | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Ravens | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Chiefs | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Falcons | Nov. 17 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Raiders | Nov. 24 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Browns | Dec. 2 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | Colts | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Chargers | Dec. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.